Footwear Size Chart
US Men's | US Women's | EU | UK | CM |
---|---|---|---|---|
6 | 7.5 | 38.5 | 5.5 | 24 |
7 | 8.5 | 40 | 6.5 | 25 |
8 | 9.5 | 41 | 7.5 | 26 |
9 | 10.5 | 42.5 | 8.5 | 27 |
10 | 11.5 | 44 | 9.5 | 28 |
11 | 12.5 | 45 | 10.5 | 29 |
12 | 46 | 11.5 | 30 |
Apparel Size Chart (Unisex)
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 30-32 | 24-26 | 30-32 |
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist (usually just above your belly button).
- Hip: Measure around the fullest part of your hips, keeping the tape measure horizontal.
- Foot Length: Place your foot on a piece of paper and draw a line at your heel and at your longest toe. Measure the distance between these two lines.
Tips for Best Fit
- If you are between sizes, we recommend sizing up for a more relaxed fit, or down for a more snug fit.
- Consider the product's intended use. For athletic wear, a snugger fit might be preferred.
- Always refer to the specific product's description for any unique sizing notes.